產品名稱 | X Silent Edge Platinum 850 | |
ATX 規範 | ATX 12V Ver. 3.1 | |
PFC | Active PFC | |
輸入電壓 | 100 - 240V | |
輸入電流 | 9 - 5A | |
輸入頻率 | 50 - 60Hz | |
尺寸 (L x W x H) | 180 x 150 x 86mm | |
風扇尺寸 | N/A | |
風扇軸承 | N/A | |
風扇轉速 | N/A | |
效率 | 在典型負載下 ≥ 92% | |
80 PLUS 效率 | 80 PLUS 白金牌 | |
ErP 2014 Lot 3 | Yes | |
工作溫度 | 0 ~ 40℃ | |
電源正常信號 | 100 - 150ms | |
維持時間 (Hold Up Time) | ≥ 16ms | |
平均故障間隔 | >100,000 hours | |
安全保護 | OPP / OVP / OTP / OCP/ SCP / UVP / Surge & Inrush Protection | |
線材 | ATX 24 Pin | x1 = 1x (650mm) |
EPS 4+4 Pin | x1 = 1x (650mm) | |
EPS 8 Pin | x1 = 1x (650mm) | |
SATA | x12 = 3x (500+150+150+150mm) | |
Peripheral 4 Pin | x4 = 1x (500+120+120+120mm) | |
PCI-e 6+2 Pin | x4 = 4x (550mm) | |
12V-2x6 | x1 = 1x (650mm) | |
USB 10P | x1 = 1x (800mm) |
交流輸入 | 100-240V~, 9 - 5A , 50 - 60Hz | |||||
直流輸出 | +3.3V | +5V | +12V | -12V | +5Vstb | |
20A | 20A | 70.8A | 62.5A | 0.3A | 3A | |
總瓦數 | 120W | 849.6W | 750W | 3.6W | 15W | |
For 850W | For 750W | |||||
850W For 110V-240V , 750W For 100V-110V |